FAI Junior European Championship class F1A 2007
Held at Zrenjanin, Serbia from August 3 to 8
Report of the FAI Jury is available
Flight times are given in each of the 7 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.
Individual results
| | | round 1 | round 2 | round 3 | round 4 | round 5 | round 6 | round 7 | TOTAL | flyoff 1 | flyoff 2 | flyoff 3 |
| 1 | Teemu Taponen | FIN | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +420 | +379 |
| 2 | Oskars Grigals | LAT | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +420 | +217 |
| 3 | Willi Herwig | GER | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +419 |
| 4 | Tereza Vosejpkova | CZE | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +263 |
| 5 | Tomaz Slokar | SLO | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +239 |
| 6 | Danil Chernishov | RUS | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +184 |
| 7 | Janis Zarins | LAT | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +177 |
| 8 | Szteblak Tamas | HUN | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +300 | +127 |
| 9 | Anrijs Plume | LAT | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +189 |
| 10 | Anton Zhelobaev | RUS | 210 | 180 | 180 | 180 | 180 | 180 | 180 | 1290 | +164 |
| 11 | Egor Parkhaev | RUS | 200 | 180 | 180 | 180 | 180 | 180 | 180 | 1280 |
| 12 | Jozef Rogovsky | SVK | 192 | 180 | 180 | 180 | 180 | 180 | 178 | 1270 |
| 13 | Philipp Kuttler | GER | 210 | 180 | 180 | 180 | 180 | 180 | 157 | 1267 |
| 14 | Sergiy Protopopov | UKR | 210 | 156 | 180 | 180 | 180 | 180 | 180 | 1266 |
| 15 | Marko Mitrovic | BIH | 184 | 180 | 180 | 180 | 180 | 180 | 176 | 1260 |
| 16 | Petr Svoboda | CZE | 210 | 140 | 180 | 180 | 180 | 180 | 180 | 1250 |
| 17 | Rok Siftar | SLO | 210 | 180 | 180 | 180 | 180 | 180 | 138 | 1248 |
| 18 | Oskar Bolko | POL | 157 | 180 | 180 | 180 | 180 | 180 | 180 | 1237 |
| 19 | Przemyslaw Gumienny | POL | 162 | 180 | 180 | 180 | 174 | 180 | 180 | 1236 |
| 20 | Camille Marquois | FRA | 210 | 180 | 180 | 180 | 111 | 180 | 180 | 1221 |
| 21 | Boris Bernard | FRA | 210 | 164 | 180 | 124 | 180 | 180 | 180 | 1218 |
| 22 | Jan Misko | SVK | 166 | 180 | 149 | 180 | 180 | 180 | 180 | 1215 |
| 23 | Nemanja Bajic | BIH | 162 | 180 | 180 | 180 | 180 | 180 | 140 | 1202 |
| 24 | Horvath Tamas | HUN | 117 | 180 | 180 | 180 | 180 | 180 | 180 | 1197 |
| 24 | Daniel Findahl | SWE | 170 | 180 | 180 | 180 | 155 | 180 | 152 | 1197 |
| 26 | Mikael Henriksson | FIN | 210 | 180 | 180 | 180 | 116 | 180 | 148 | 1194 |
| 27 | Darko Raic | SRB | 148 | 180 | 180 | 180 | 180 | 180 | 143 | 1191 |
| 28 | Johannes Seren | GER | 137 | 180 | 180 | 180 | 180 | 180 | 150 | 1187 |
| 29 | Marie Vosejpkova | CZE | 175 | 180 | 180 | 180 | 180 | 124 | 165 | 1184 |
| 30 | Tomasz Drozdzinski | POL | 198 | 180 | 180 | 84 | 180 | 180 | 180 | 1182 |
| 31 | Alexey Samsonov | UKR | 210 | 113 | 149 | 180 | 157 | 180 | 180 | 1169 |
| 32 | Pavlo Marahovskiy | UKR | 210 | 142 | 180 | 180 | 83 | 180 | 180 | 1155 |
| 33 | Guillaume Vaucelles | FRA | 35 | 180 | 160 | 180 | 180 | 180 | 180 | 1095 |
| 34 | Martin Bohus | SVK | 56 | 163 | 180 | 180 | 180 | 180 | 148 | 1087 |
| 35 | Joona Lehtovirta | FIN | 173 | 139 | 96 | 139 | 180 | 180 | 155 | 1062 |
| 36 | Kovacs Gergo | HUN | 210 | 180 | 180 | 61 | 135 | 90 | 180 | 1036 |
| 37 | Boris Oucek | SLO | 127 | 180 | 143 | 91 | 180 | 106 | 171 | 998 |
| 38 | Aleksandar Dukic | SRB | 120 | 180 | 83 | 180 | 100 | 125 | 172 | 960 |
| 39 | Milan Radovic | SRB | 134 | 105 | 132 | 145 | 153 | 180 | 91 | 940 |
| 40 | Marko Tomasevic | BIH | 210 | 61 | 0 | 43 | 180 | 56 | 120 | 670 |
| Number of maximum in each round | 21 | 31 | 32 | 33 | 31 | 35 | 24 |
| Number of full scores up to each round | 21 | 15 | 15 | 14 | 12 | 12 | 10 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Latvia | LAT | 3870 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 7 | 9 |
| 2 | Russia | RUS | 3860 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 10 | 11 |
| 3 | Germany | GER | 3744 | 6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 13 | 28 |
| 4 | Czech Republic | CZE | 3724 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 16 | 29 |
| 5 | Poland | POL | 3655 | 10 | 8 | 6 | 8 | 6 | 5 | 5 | 18 | 19 | 30 |
| 6 | Ukraine | UKR | 3590 | 1 | 9 | 8 | 5 | 10 | 8 | 6 | 14 | 31 | 32 |
| 7 | Slovakia | SVK | 3572 | 12 | 12 | 11 | 10 | 8 | 6 | 7 | 12 | 22 | 34 |
| 8 | Finland | FIN | 3546 | 5 | 5 | 9 | 6 | 9 | 7 | 8 | 1 | 26 | 35 |
| 9 | Slovenia | SLO | 3536 | 8 | 6 | 7 | 7 | 5 | 9 | 9 | 5 | 17 | 37 |
| 10 | France | FRA | 3534 | 11 | 10 | 10 | 11 | 11 | 10 | 10 | 20 | 21 | 33 |
| 11 | Hungary | HUN | 3523 | 9 | 7 | 5 | 9 | 7 | 11 | 11 | 8 | 24 | 36 |
| 12 | Bosnia-Herzegovina | BIH | 3132 | 7 | 11 | 12 | 13 | 12 | 12 | 12 | 15 | 23 | 40 |
| 13 | Serbia | SRB | 3091 | 13 | 13 | 13 | 12 | 13 | 13 | 13 | 27 | 38 | 39 |
| 14 | Sweden | SWE | 1197 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 24 |
This page produced by Ian Kaynes
Index to 2007 Free Flight Championships results