FAI Junior World Championship class F1B 2016
Held at Prilep, Republic of Macedonia from August 1 to 7
Report of the FAI Jury is available
Flight times are given in each of the 5 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.
Individual results
| | | round 1 | round 2 | round 3 | round 4 | round 5 | TOTAL | flyoff 1 | flyoff 2 | flyoff 3 |
| 1 | Dmytro Merzilakov | UKR | 240 | 180 | 180 | 180 | 180 | 960 | +360 | +480 | +348 |
| 2 | Bojan Gostojic | SRB | 240 | 180 | 180 | 180 | 180 | 960 | +360 | +480 | +325 |
| 3 | David Lipski | POL | 240 | 180 | 180 | 180 | 180 | 960 | +360 | +480 | +315 |
| 4 | Ondrej Dvorak | CZE | 240 | 180 | 180 | 180 | 180 | 960 | +360 | +480 | +264 |
| 5 | Omri Sela | ISR | 240 | 180 | 180 | 180 | 180 | 960 | +360 | +305 |
| 6 | Pavel Lomov | RUS | 240 | 180 | 180 | 180 | 180 | 960 | +360 | +259 |
| 7 | Daria Molchanova | UKR | 240 | 180 | 180 | 180 | 180 | 960 | +320 |
| 8 | Jace Pivonka | USA | 240 | 180 | 180 | 180 | 173 | 953 |
| 9 | Sebastian Jackel | GER | 240 | 168 | 180 | 180 | 180 | 948 |
| 9 | Bar Bechor | ISR | 240 | 168 | 180 | 180 | 180 | 948 |
| 11 | Kristina Ivanova | BUL | 240 | 180 | 180 | 160 | 180 | 940 |
| 12 | Sevak Malkhasyan | USA | 240 | 180 | 180 | 180 | 157 | 937 |
| 13 | Vladislav Dreijers | LAT | 240 | 180 | 150 | 180 | 180 | 930 |
| 14 | Mickail Lomov | RUS | 240 | 148 | 180 | 180 | 180 | 928 |
| 15 | Uros Zoric | SRB | 240 | 180 | 180 | 180 | 147 | 927 |
| 16 | Juliette Tisserond | FRA | 206 | 180 | 180 | 170 | 180 | 916 |
| 17 | Kacper Lukaszewicz | POL | 222 | 180 | 148 | 180 | 180 | 910 |
| 18 | Zofia Zdanchewicz | POL | 240 | 180 | 123 | 180 | 180 | 903 |
| 18 | Vladislav Kuznetsov | RUS | 240 | 180 | 123 | 180 | 180 | 903 |
| 20 | Troy Davis | USA | 240 | 166 | 132 | 180 | 180 | 898 |
| 21 | Aleks Moistus | EST | 240 | 110 | 180 | 180 | 180 | 890 |
| 22 | Tabea Wisiolek | GER | 240 | 101 | 180 | 180 | 180 | 881 |
| 23 | Jekaterina Demcenko | LAT | 240 | 162 | 125 | 149 | 180 | 856 |
| 24 | Maris Zelonka | LAT | 240 | 117 | 180 | 138 | 180 | 855 |
| 25 | Karl Kreis | EST | 240 | 140 | 114 | 180 | 180 | 854 |
| 26 | Martin Fishera | CZE | 240 | 180 | 92 | 180 | 105 | 797 |
| 27 | Anton Pugach | UKR | 165 | 180 | 180 | 97 | 148 | 770 |
| 28 | Karl Mannik | EST | 125 | 100 | 180 | 176 | 180 | 761 |
| 29 | Katerina Fisherova | CZE | 108 | 180 | 90 | 180 | 180 | 738 |
| 30 | Ana Wiesiolek | GER | 116 | 180 | 66 | 180 | 180 | 722 |
| 31 | Clement David | FRA | 118 | 170 | 136 | 180 | 43 | 647 |
| 32 | Aleksandar Cvetanovski | MKD | 70 | 66 | 52 | 110 | 60 | 358 |
| Number of maximum in each round | 24 | 20 | 20 | 25 | 25 |
| Number of full scores up to each round | 24 | 15 | 11 | 10 | 7 |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Russia | RUS | 2791 | 1 | 3 | 3 | 2 | 1 | 6 | 14 | 18 |
| 2 | USA | USA | 2788 | 1 | 1 | 1 | 1 | 2 | 8 | 12 | 20 |
| 3 | Poland | POL | 2773 | 4 | 2 | 4 | 3 | 3 | 3 | 17 | 18 |
| 4 | Ukraine | UKR | 2690 | 5 | 4 | 2 | 4 | 4 | 1 | 7 | 27 |
| 5 | Latvia | LAT | 2641 | 1 | 5 | 5 | 5 | 5 | 13 | 23 | 24 |
| 6 | Germany | GER | 2551 | 7 | 7 | 7 | 7 | 6 | 9 | 22 | 30 |
| 7 | Estonia | EST | 2505 | 6 | 8 | 8 | 8 | 7 | 21 | 25 | 28 |
| 8 | Czech Republic | CZE | 2495 | 8 | 6 | 6 | 6 | 8 | 4 | 26 | 29 |
| 9 | Israel | ISR | 1908 | 9 | 10 | 10 | 10 | 9 | 5 | 9 |
| 10 | Serbia | SRB | 1887 | 9 | 9 | 9 | 9 | 10 | 2 | 15 |
| 11 | France | FRA | 1563 | 11 | 11 | 11 | 11 | 11 | 16 | 31 |
| 12 | Bulgaria | BUL | 940 | 12 | 12 | 12 | 12 | 12 | 11 |
| 13 | Macedonia | MKD | 358 | 13 | 13 | 13 | 13 | 13 | 32 |
This page produced by Ian Kaynes
Index to 2016 Free Flight Championships results