FAI Junior World Championship class F1B 2016

Held at Prilep, Republic of Macedonia from August 1 to 7


Report of the FAI Jury is available

Flight times are given in each of the 5 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

round 1round 2round 3round 4round 5TOTALflyoff 1flyoff 2flyoff 3
1Dmytro MerzilakovUKR 240 180 180 180 180 960+360+480+348
2Bojan GostojicSRB 240 180 180 180 180 960+360+480+325
3David LipskiPOL 240 180 180 180 180 960+360+480+315
4Ondrej DvorakCZE 240 180 180 180 180 960+360+480+264
5Omri SelaISR 240 180 180 180 180 960+360+305
6Pavel LomovRUS 240 180 180 180 180 960+360+259
7Daria MolchanovaUKR 240 180 180 180 180 960+320
8Jace PivonkaUSA 240 180 180 180 173 953
9Sebastian JackelGER 240 168 180 180 180 948
9Bar BechorISR 240 168 180 180 180 948
11Kristina IvanovaBUL 240 180 180 160 180 940
12Sevak MalkhasyanUSA 240 180 180 180 157 937
13Vladislav DreijersLAT 240 180 150 180 180 930
14Mickail LomovRUS 240 148 180 180 180 928
15Uros ZoricSRB 240 180 180 180 147 927
16Juliette TisserondFRA 206 180 180 170 180 916
17Kacper LukaszewiczPOL 222 180 148 180 180 910
18Zofia ZdanchewiczPOL 240 180 123 180 180 903
18Vladislav KuznetsovRUS 240 180 123 180 180 903
20Troy DavisUSA 240 166 132 180 180 898
21Aleks MoistusEST 240 110 180 180 180 890
22Tabea WisiolekGER 240 101 180 180 180 881
23Jekaterina DemcenkoLAT 240 162 125 149 180 856
24Maris ZelonkaLAT 240 117 180 138 180 855
25Karl KreisEST 240 140 114 180 180 854
26Martin FisheraCZE 240 180 92 180 105 797
27Anton PugachUKR 165 180 180 97 148 770
28Karl MannikEST 125 100 180 176 180 761
29Katerina FisherovaCZE 108 180 90 180 180 738
30Ana WiesiolekGER 116 180 66 180 180 722
31Clement DavidFRA 118 170 136 180 43 647
32Aleksandar CvetanovskiMKD 70 66 52 110 60 358
Number of maximum in each round 24 20 20 25 25
Number of full scores up to each round 24 15 11 10 7

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1RussiaRUS 2791 1 3 3 2 1 6 14 18
2USAUSA 2788 1 1 1 1 2 8 12 20
3PolandPOL 2773 4 2 4 3 3 3 17 18
4UkraineUKR 2690 5 4 2 4 4 1 7 27
5LatviaLAT 2641 1 5 5 5 5 13 23 24
6GermanyGER 2551 7 7 7 7 6 9 22 30
7EstoniaEST 2505 6 8 8 8 7 21 25 28
8Czech RepublicCZE 2495 8 6 6 6 8 4 26 29
9IsraelISR 1908 9 10 10 10 9 5 9
10SerbiaSRB 1887 9 9 9 9 10 2 15
11FranceFRA 1563 11 11 11 11 11 16 31
12BulgariaBUL 940 12 12 12 12 12 11
13MacedoniaMKD 358 13 13 13 13 13 32

This page produced by Ian Kaynes

Index to 2016 Free Flight Championships results