FAI World Championship class F1A 2017

Held at Szentes, Hungary from August 6-12


Report of the FAI Jury is available

Flight times are given in each of the 5 rounds in seconds, followed by the total for the rounds.
Times are then given for each flyoff round for competitors in the flyoff.

Individual results

FAI IDround 1round 2round 3round 4round 5TOTALgroup 1 flyoff 1group 2 flyoff 0flyoff 2
1Igor BombekCRO 61252 240 180 180 180 180 960+360+433
2Robert LeskoCRO 61268 240 180 180 180 180 960+360+367
3Julien SionROU 79140 240 180 180 180 180 960+360+315
4Dusan FricCZE 30491 240 180 180 180 180 960+360+304
5Paulius BudovasLTU 27197 240 180 180 180 180 960+360+297
6Allard Van WalleneNED 70209 240 180 180 180 180 960+360+290
7Emmanuel RagotFRA 60200 240 180 180 180 180 960+360+275
8Dominik AndristSUI 11279 240 180 180 180 180 960+360+251
9Rene LimbergerUSA 19546 240 180 180 180 180 960+340+232
10Vesa VaruskiviFIN 10084 240 180 180 180 180 960+360+220
11Bernard TrachezFRA 60209 240 180 180 180 180 960+360+217
12Malcolm CampbellAUS 54372 240 180 180 180 180 960+360+100
13Jama DanierCAN 26753 240 180 180 180 180 960+314
14Yuri GrushkovskyUKR 87105 240 180 180 180 180 960+307
15Chimed GanzorigMGL 111532 240 180 180 180 180 960+306
16Anders PerssonSWE 24717 240 180 180 180 180 960+303
17Eyal GalorW/C 65375 240 180 180 180 180 960+278
18Tomer BarkaiISR 109061 240 180 180 180 180 960+277
19Brian Van NestUSA 25474 240 180 180 180 180 960+273
20Laszlo VernyikHUN 84304 240 180 180 180 180 960+260
21Vitaliy PotichenkoKAZ 110027 240 180 180 180 180 960+236
22Attila NotarosHUN 82474 240 180 180 180 180 960+176
23Roland KoglotSLO 24507 240 180 180 180 180 960+174
24Ivan BezakSVK 24583 240 180 180 180 180 960+167
25Frank AdametzGER 19495 240 180 180 180 180 960+160
26Per FindahlSWE 24737 240 180 180 180 180 960+155
27Victor ChyhyrUKR 107001 240 180 180 180 180 960+120
28Luca AringerAUT 53052 240 180 180 180 180 960+19
29Luka BiteznikSLO 68440 238 180 180 180 180 958
30Matti MoskovizISR 69101 240 171 180 180 180 951
31Helmut FussAUT 46965 230 180 180 180 180 950
32Albert FathersAUS 54374 240 180 180 180 167 947
33Yalcin OlgunTUR 110861 240 164 180 180 180 944
34Federico NeyraARG 104360 240 180 180 146 180 926
35Mikhail KosonozhkinRUS 21856 240 180 180 139 180 919
36Modestas SnukiskisLTU 92118 218 180 180 159 180 917
37Laszlo FarkasCAN 109828 240 180 180 135 180 915
38Miroslav MandichevBUL 16200 240 180 180 132 180 912
38Constantin BrinzoiROU 80034 240 180 132 180 180 912
40Thomas WeimerGER 19528 240 180 180 180 131 911
41Sanjaa TumurMGL 111695 240 180 142 180 164 906
42Frederic AberlencFRA 60151 240 122 180 180 180 902
43Cristian Dario GalvanARG 107644 240 121 180 180 180 901
43Nebojsha StoshikjMKD 75226 240 121 180 180 180 901
45Miroslav PitlanicSVK 24630 240 120 180 180 180 900
46John CarterGBR 29438 202 157 180 180 180 899
47Janar SellEST 17876 240 180 117 180 180 897
48Sergey MakarovRUS 21692 240 180 180 180 115 895
49Daizo IkomaJPN 64956 170 180 180 180 180 890
50Ivan TregerSVK 24516 240 180 180 108 180 888
51Jan VosejpkaCZE 16913 240 180 180 100 180 880
52Michal SlysPOL 53764 213 150 180 180 152 875
53Radoje BlagojevicSRB 62058 240 180 180 91 180 871
54Robert HellgrenSWE 24742 240 130 180 180 138 868
55Matija HrastSLO 68426 240 180 180 85 180 865
56Peter RasmussenDEN 17158 240 180 140 180 120 860
57Ha Kyung HoKOR 21143 240 180 77 180 180 857
58Christopher EdgeGBR 29441 240 115 140 180 180 855
59Viesturs BerzinsLAT 75181 240 149 101 180 180 850
60Vittorio BrussoloITA 20298 240 180 107 180 139 846
60Tsvetan BonchevBUL 16153 240 180 113 133 180 846
60Andra MoistusEST 17846 240 151 95 180 180 846
63Matt HannafordAUS 111154 231 90 170 170 180 841
63Michael BleuerSUI 11851 240 180 108 180 133 841
65Pablomiguel YsasiARG 107636 191 159 128 180 180 838
65Borislav BardarovBUL 15926 240 180 180 180 58 838
65Szilard SziijartoROU 79236 240 132 180 106 180 838
68Vitek RosslerCZE 66072 240 137 99 180 180 836
69Win BellenNED 70211 240 180 180 180 55 835
70Gerhard AringerAUT 52984 240 180 54 180 180 834
70Atle KlungrehaugNOR 63017 240 180 159 180 75 834
72Massimiliano GobboITA 20303 240 180 180 100 132 832
73Jungping ShiCHN 90607 182 180 180 105 180 827
74Sigitas JakutisLTU 27166 240 108 107 180 180 815
74Slavko SavicSRB 62059 201 180 174 80 180 815
76David GunawanINA 108986 240 180 180 180 33 813
77Ardo ParnaEST 17911 193 180 135 152 150 810
78Vasyl BezchasnyyUKR 87103 240 180 180 180 29 809
79Carlos FerreiraESP 111081 78 180 180 180 180 798
80Son Sung HwanKOR 21144 240 180 180 112 84 796
81Leif NielsenDEN 17198 240 82 180 180 109 791
82Andrija PesicSRB 62031 160 180 133 131 180 784
83Henryk KrupaPOL 53781 240 180 0 180 180 780
83Mikhail KochkarevRUS 21699 240 180 180 0 180 780
83Mike MckeeverUSA 25476 240 180 180 0 180 780
83David KrasznaiHUN 81452 240 180 180 180 0 780
87Peter AllnuttCAN 26755 158 180 180 76 180 774
88Kim Hyeong MoKOR 106559 240 163 107 180 79 769
88Anders KlemetsenNOR 63256 172 57 180 180 180 769
90Cetin KarginTUR 83478 240 180 92 76 180 768
91Paolo GhiselliITA 20299 240 180 133 180 32 765
92Lauri MalilaSUI 11676 240 180 180 29 125 754
93Lars Buch JensenDEN 17267 170 153 180 70 180 753
94Goce JosifovskiMKD 84650 196 180 11 180 180 747
95Jakub JaraczewskiPOL 54011 165 180 180 132 86 743
96Petar IlievskiMKD 101784 180 90 180 166 89 705
97Xiaofei LiCHN 93697 185 180 57 85 180 687
98Javier AbadESP 28020 240 173 102 70 83 668
99Steffen ReussGER 29730 205 163 180 105 7 660
100Victor KhokhlovKAZ 110025 230 180 139 107 0 656
101Avirmed AmartuvshinMGL 112506 81 34 180 180 180 655
102Koby CohenISR 66597 240 180 180 0 51 651
103John WilliamsGBR 29413 240 62 0 149 180 631
104Zhiping SheCHN 90596 238 134 139 84 15 610
104Mikhail LomovJ/W 23985 240 180 180 10 0 610
106Jari ValoFIN 10072 240 180 143 14 0 577
107Sergey ZuyevKAZ 110024 240 180 155 0 0 575
108Artis KirsteinsLAT 94114 219 180 46 24 60 529
109Vladislavs DrejiersLAT 84898 72 180 134 140 0 526
110Sinisa KaricCRO 61265 0 180 130 0 180 490
111Nanik NofiantiINA 108987 211 180 0 0 0 391
112Tamotsu HiraiwaJPN 107598 95 75 37 61 87 355
113Kees Van Den VenNED 21451 63 180 100 0 0 343
Number of maximum in each round 83 85 75 71 76
Number of full scores up to each round 83 66 51 36 28

Team results

CountryAbbreviationTotalRound by round team placesTeam member places
1FranceFRA 2822 1 17 9 4 1 7 11 42
2SwedenSWE 2788 1 15 7 3 2 16 26 54
3SloveniaSLO 2783 15 8 5 5 3 23 29 55
4AustraliaAUS 2748 16 22 16 6 4 12 32 63
5SlovakiaSVK 2748 1 18 10 8 4 24 45 50
6AustriaAUT 2744 17 10 19 9 6 28 31 70
7UkraineUKR 2729 1 1 1 1 7 14 27 78
8RomaniaROU 2710 1 14 15 11 8 3 38 65
9USAUSA 2700 1 1 1 12 9 9 19 83
10HungaryHUN 2700 1 1 1 1 9 20 22 83
11LithuaniaLTU 2692 19 21 20 13 11 5 36 74
12Czech RepublicCZE 2676 1 13 18 16 12 4 51 68
13ArgentinaARG 2665 23 24 22 17 13 34 43 65
14CanadaCAN 2649 25 20 14 20 14 13 37 87
15BulgariaBUL 2596 1 1 11 10 15 38 60 65
16RussiaRUS 2594 1 1 1 18 16 35 48 83
17IsraelISR 2562 1 9 6 14 17 18 30 102
18SwitzerlandSUI 2555 1 1 12 19 18 8 63 92
19EstoniaEST 2553 22 19 26 22 19 47 60 77
20GermanyGER 2531 20 16 8 7 20 25 40 99
21MongoliaMGL 2521 30 33 30 24 21 15 41 101
22SerbiaSRB 2470 29 23 21 27 22 53 74 82
23ItalyITA 2443 1 1 17 15 23 60 72 91
24KoreaKOR 2422 1 12 23 21 24 57 80 88
25CroatiaCRO 2410 34 30 27 30 25 1 2 110
26DenmarkDEN 2404 24 28 24 25 26 56 81 93
27PolandPOL 2398 26 25 28 26 27 52 83 95
28United KingdomGBR 2385 21 31 32 31 28 46 58 103
29MacedoniaMKD 2353 27 32 31 28 29 43 94 96
30KazakhstanKAZ 2191 17 10 13 23 30 21 100 107
31NetherlandsNED 2138 31 27 25 29 31 6 69 113
32ChinaCHN 2124 28 26 29 32 32 73 97 104
33LatviaLAT 1905 32 29 33 33 33 59 108 109
34TurkeyTUR 1712 33 35 35 35 34 33 90
35NorwayNOR 1603 37 38 37 36 35 70 88
36FinlandFIN 1537 33 34 34 34 36 10 106
37SpainESP 1466 38 37 38 37 37 79 98
38JapanJPN 1245 39 39 39 39 38 49 112
39IndonesiaINA 1204 36 36 36 38 39 76 111

This page produced by Ian Kaynes

Index to 2017 Free Flight Championships results