FAI World Championship class F1E 2017
Held at Turda, Romania from August 21 to 25
Report of the FAI Jury is available
Flight times (sec) and percentage scores are given in each of the 5 rounds, followed by the total time and score for the rounds.
Individual results
| | | round 1 | round 2 | round 3 | round 4 | round 5 |
| | | 240 | 300 | 300 | 300 | 300 | TOTAL |
| | | time | points | time | points | time | points | time | points | time | points | time | points |
| 1 | Ivan Treger | SVK | 240 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 300 | 100.00 | 1440 | 500.00 |
| 2 | Daniel Bildea | ROU | 240 | 100.00 | 300 | 100.00 | 280 | 93.33 | 300 | 100.00 | 300 | 100.00 | 1420 | 493.33 |
| 3 | Stanislaw Kubit | POL | 240 | 100.00 | 300 | 100.00 | 229 | 76.33 | 300 | 100.00 | 300 | 100.00 | 1369 | 476.33 |
| 4 | Tomas Hlavinka | CZE | 240 | 100.00 | 300 | 100.00 | 225 | 75.00 | 300 | 100.00 | 300 | 100.00 | 1365 | 475.00 |
| 5 | Jacek Zurowski | POL | 240 | 100.00 | 275 | 91.67 | 234 | 78.00 | 273 | 91.00 | 300 | 100.00 | 1322 | 460.67 |
| 6 | Miroslav Drmla | SVK | 183 | 76.25 | 300 | 100.00 | 300 | 100.00 | 237 | 79.00 | 300 | 100.00 | 1320 | 455.25 |
| 7 | Franciszek Kanczok | POL | 240 | 100.00 | 300 | 100.00 | 270 | 90.00 | 300 | 100.00 | 176 | 58.67 | 1286 | 448.67 |
| 8 | Doug Bartle | GBR | 240 | 100.00 | 300 | 100.00 | 192 | 64.00 | 236 | 78.67 | 300 | 100.00 | 1268 | 442.67 |
| 9 | Alexander Winker | GER | 240 | 100.00 | 300 | 100.00 | 241 | 80.33 | 168 | 56.00 | 300 | 100.00 | 1249 | 436.33 |
| 10 | Marian Popescu | ROU | 240 | 100.00 | 94 | 31.33 | 300 | 100.00 | 285 | 95.00 | 300 | 100.00 | 1219 | 426.33 |
| 11 | Florian Draghici | ROU | 240 | 100.00 | 300 | 100.00 | 220 | 73.33 | 300 | 100.00 | 153 | 51.00 | 1213 | 424.33 |
| 12 | Friedrich Wankerl | GER | 240 | 100.00 | 300 | 100.00 | 148 | 49.33 | 300 | 100.00 | 207 | 69.00 | 1195 | 418.33 |
| 13 | Frantisek Doupovec | CZE | 240 | 100.00 | 288 | 96.00 | 199 | 66.33 | 300 | 100.00 | 153 | 51.00 | 1180 | 413.33 |
| 14 | Jiri Blazek | CZE | 240 | 100.00 | 217 | 72.33 | 300 | 100.00 | 300 | 100.00 | 109 | 36.33 | 1166 | 408.66 |
| 15 | Miroslav Polonec | SVK | 240 | 100.00 | 300 | 100.00 | 153 | 51.00 | 284 | 94.67 | 180 | 60.00 | 1157 | 405.67 |
| 16 | Alfred Andrist | SUI | 240 | 100.00 | 300 | 100.00 | 133 | 44.33 | 160 | 53.33 | 300 | 100.00 | 1133 | 397.66 |
| 17 | Florian Winker | GER | 240 | 100.00 | 243 | 81.00 | 161 | 53.67 | 300 | 100.00 | 185 | 61.67 | 1129 | 396.34 |
| 18 | Michele Delfabro | ITA | 240 | 100.00 | 300 | 100.00 | 188 | 62.67 | 190 | 63.33 | 210 | 70.00 | 1128 | 396.00 |
| 19 | Nadiia Arkhypska | UKR | 240 | 100.00 | 300 | 100.00 | 300 | 100.00 | 90 | 30.00 | 185 | 61.67 | 1115 | 391.67 |
| 20 | Mara Straffelini | ITA | 240 | 100.00 | 300 | 100.00 | 203 | 67.67 | 231 | 77.00 | 135 | 45.00 | 1109 | 389.67 |
| 21 | Pierre Chaussebourg | FRA | 240 | 100.00 | 300 | 100.00 | 255 | 85.00 | 28 | 9.33 | 277 | 92.33 | 1100 | 386.66 |
| 22 | Valeriy Gorynin | UKR | 240 | 100.00 | 300 | 100.00 | 166 | 55.33 | 98 | 32.67 | 288 | 96.00 | 1092 | 384.00 |
| 22 | Jaromir Orel | W/C | 240 | 100.00 | 131 | 43.67 | 186 | 62.00 | 235 | 78.33 | 300 | 100.00 | 1092 | 384.00 |
| 24 | Andre Trachez | FRA | 240 | 100.00 | 300 | 100.00 | 170 | 56.67 | 118 | 39.33 | 200 | 66.67 | 1028 | 362.67 |
| 25 | Edward Ernst | SUI | 240 | 100.00 | 300 | 100.00 | 211 | 70.33 | 224 | 74.67 | 44 | 14.67 | 1019 | 359.67 |
| 26 | Mikolaj Stryja | J/E | 240 | 100.00 | 264 | 88.00 | 113 | 37.67 | 256 | 85.33 | 140 | 46.67 | 1013 | 357.67 |
| 27 | Reinhard Wolf | AUT | 240 | 100.00 | 211 | 70.33 | 100 | 33.33 | 236 | 78.67 | 225 | 75.00 | 1012 | 357.33 |
| 28 | Ian Kaynes | GBR | 240 | 100.00 | 209 | 69.67 | 178 | 59.33 | 235 | 78.33 | 137 | 45.67 | 999 | 353.00 |
| 29 | Heinz Bleuer | SUI | 240 | 100.00 | 223 | 74.33 | 166 | 55.33 | 300 | 100.00 | 67 | 22.33 | 996 | 351.99 |
| 30 | Sofiya Chorna | UKR | 240 | 100.00 | 251 | 83.67 | 86 | 28.67 | 160 | 53.33 | 249 | 83.00 | 986 | 348.67 |
| 31 | Reinhard Mang | AUT | 240 | 100.00 | 232 | 77.33 | 153 | 51.00 | 227 | 75.67 | 110 | 36.67 | 962 | 340.67 |
| 32 | Robert Sifleet | USA | 240 | 100.00 | 200 | 66.67 | 104 | 34.67 | 142 | 47.33 | 270 | 90.00 | 956 | 338.67 |
| 33 | Tom Ioerger | USA | 162 | 67.50 | 150 | 50.00 | 141 | 47.00 | 300 | 100.00 | 132 | 44.00 | 885 | 308.50 |
| 34 | Franco Brumat | ITA | 179 | 74.58 | 253 | 84.33 | 154 | 51.33 | 170 | 56.67 | 123 | 41.00 | 879 | 307.91 |
| 35 | Fritz Mang | AUT | 238 | 99.17 | 144 | 48.00 | 191 | 63.67 | 128 | 42.67 | 110 | 36.67 | 811 | 290.18 |
| 36 | Peter Brocks | USA | 126 | 52.50 | 85 | 28.33 | 300 | 100.00 | 106 | 35.33 | 129 | 43.00 | 746 | 259.16 |
| 37 | Jean Luc Drapeau | FRA | 240 | 100.00 | 123 | 41.00 | 194 | 64.67 | 42 | 14.00 | 77 | 25.67 | 676 | 245.34 |
| 38 | Paul Fynn | GBR | 46 | 19.17 | 227 | 75.67 | 33 | 11.00 | 103 | 34.33 | 24 | 8.00 | 433 | 148.17 |
| Number of maximum in each round | 32 | | 19 | | 6 | | 12 | | 11 | |
| Number of full scores up to each round | 32 | | 18 | | 2 | | 1 | | 1 | |
Team results
| Country | Abbreviation | Total | Round by round team places | Team member places |
| 1 | Poland | POL | 1385.67 | 1 | 1 | 1 | 1 | 1 | 3 | 5 | 7 |
| 2 | Slovakia | SVK | 1360.92 | 9 | 4 | 2 | 3 | 2 | 1 | 6 | 15 |
| 3 | Romania | ROU | 1343.99 | 1 | 9 | 4 | 4 | 3 | 2 | 10 | 11 |
| 4 | Czech Republic | CZE | 1296.99 | 1 | 6 | 3 | 2 | 4 | 4 | 13 | 14 |
| 5 | Germany | GER | 1251.00 | 1 | 3 | 6 | 5 | 5 | 9 | 12 | 17 |
| 6 | Ukraine | UKR | 1124.34 | 1 | 2 | 5 | 8 | 6 | 19 | 22 | 30 |
| 7 | Switzerland | SUI | 1109.32 | 1 | 5 | 8 | 6 | 7 | 16 | 25 | 29 |
| 8 | Italy | ITA | 1093.58 | 10 | 7 | 9 | 7 | 8 | 18 | 20 | 34 |
| 9 | France | FRA | 994.67 | 1 | 8 | 7 | 10 | 9 | 21 | 24 | 37 |
| 10 | Austria | AUT | 988.18 | 8 | 10 | 10 | 9 | 10 | 27 | 31 | 35 |
| 11 | United Kingdom | GBR | 943.84 | 12 | 11 | 11 | 11 | 11 | 8 | 28 | 38 |
| 12 | USA | USA | 906.33 | 11 | 12 | 12 | 12 | 12 | 32 | 33 | 36 |
This page produced by Ian Kaynes
Index to 2017 Free Flight Championships results