FAI Free Flight World Cup 2013

Results of 3rd Budapest Cup of Hungary
Organised by Hungary on May 12 at Salonta in Romania. World Cup code:BD
Last update of this page: 13 June 2013
F1A 53 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Mikhail Kosonozhkin | RUS | 55 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 |
| 2 | Lesko Robert | CRO | 34 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 |
| 2 | Bombek Igor | CRO | 34 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 |
| 2 | Meglaj Grozdan | CRO | 34 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 |
| 2 | Ron Assmuss | GER | 34 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 |
| 6 | Kerner Ferenc | HUN | 23 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 289 |
| 7 | Halasz-Szabo Istvan | HUN | 22 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 232 |
| 8 | Per Findahl | SWE | 21 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 231 |
| 9 | Jozsef Santha | HUN | 20 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 140 |
| 10 | Samuel Zachara (J) | SVK | 19 | 177 | 180 | 180 | 180 | 180 | 180 | 180 | 1257 |
| 11 | Javier Abad | ESP | 18 | 176 | 180 | 180 | 180 | 180 | 177 | 180 | 1253 |
| 12 | Jozsef Guti | HUN | 17 | 170 | 180 | 180 | 180 | 180 | 180 | 180 | 1250 |
| 13 | Kimmo Kulmakko | FIN | 16 | 180 | 160 | 180 | 180 | 180 | 180 | 180 | 1240 |
| 14 | Jes Nyhegn | DEN | 14 | 172 | 180 | 180 | 180 | 180 | 180 | 161 | 1233 |
| 15 | Petra Meglaj (J) | CRO | 13 | 160 | 180 | 180 | 180 | 165 | 180 | 180 | 1225 |
| 16 | Takacs Tibor | HUN | 12 | 140 | 180 | 180 | 180 | 180 | 180 | 180 | 1220 |
| 17 | Szijjarto Szilard | ROU | 11 | 180 | 180 | 139 | 180 | 180 | 180 | 180 | 1219 |
| 18 | Nikolay Lomov | RUS | 10 | 180 | 180 | 156 | 180 | 180 | 164 | 175 | 1215 |
| 19 | Mikhail Lomov (J) | RUS | 9 | 180 | 150 | 180 | 153 | 180 | 180 | 180 | 1203 |
| 20 | Henryk Krupa | POL | 8 | 180 | 180 | 121 | 180 | 180 | 180 | 180 | 1201 |
| 21 | Jensen Esben | DEN | 7 | 179 | 116 | 180 | 180 | 180 | 180 | 180 | 1195 |
| 22 | Gabriel Hudak | SVK | 6 | 180 | 180 | 180 | 112 | 180 | 180 | 180 | 1192 |
| 23 | Bottyan Viktor | HUN | 5 | 180 | 180 | 180 | 180 | 180 | 180 | 108 | 1188 |
| 24 | Bo Nyhegn | DEN | 3 | 174 | 180 | 180 | 180 | 180 | 180 | 111 | 1185 |
| 25 | Michal Sliwinski (J) | POL | 0 | 180 | 180 | 180 | 104 | 180 | 180 | 180 | 1184 |
| 26 | Budimcic Sara (J) | BIH | 0 | 180 | 180 | 128 | 180 | 180 | 154 | 180 | 1182 |
| 26 | Jambor Bertold (J) | HUN | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 102 | 1182 |
| 28 | Jensen Steffen | DEN | 0 | 180 | 180 | 180 | 180 | 180 | 131 | 138 | 1169 |
| 29 | Savic Slavko | SRB | 0 | 104 | 180 | 160 | 180 | 180 | 180 | 180 | 1164 |
| 30 | Rasmussen Peter | DEN | 0 | 180 | 130 | 180 | 133 | 180 | 180 | 167 | 1150 |
| 31 | Sarusi Kiss Balazs | HUN | 0 | 180 | 180 | 87 | 180 | 180 | 180 | 139 | 1126 |
| 32 | Vernyik Laszlo | HUN | 0 | 93 | 180 | 180 | 128 | 180 | 180 | 180 | 1121 |
| 33 | Onea Nicolae (J) | ROU | 0 | 180 | 180 | 180 | 180 | 80 | 102 | 180 | 1082 |
| 34 | Sion Bertrand | FRA | 0 | 180 | 76 | 151 | 180 | 180 | 120 | 180 | 1067 |
| 35 | Sarkany Agoston (J) | HUN | 0 | 152 | 180 | 180 | 129 | 107 | 180 | 137 | 1065 |
| 36 | Bordoski Milos | SRB | 0 | 180 | 180 | 118 | 153 | 148 | 180 | 90 | 1049 |
| 37 | Keselak Jozef | SVK | 0 | 111 | 180 | 180 | 180 | 180 | 101 | 110 | 1042 |
| 38 | Kiss Tamara (J) | ROU | 0 | 122 | 180 | 180 | 110 | 180 | 98 | 102 | 972 |
| 39 | Budimcic Milos | BIH | 0 | 180 | 142 | 117 | 180 | 180 | 89 | 77 | 965 |
| 40 | Szanto Zoltan (J) | HUN | 0 | 180 | 180 | 62 | 64 | 170 | 103 | 180 | 939 |
| 41 | Michal Jezik (J) | SVK | 0 | 115 | 180 | 180 | 76 | 80 | 120 | 132 | 883 |
| 42 | Roland Koglot | SLO | 0 | 180 | 180 | 180 | 113 | 0 | 0 | 0 | 653 |
| 43 | Kongstad Karsten | DEN | 0 | 180 | 180 | 108 | 180 | 0 | 0 | 0 | 648 |
| 44 | Szekelyhidi Attila | HUN | 0 | 180 | 127 | 152 | 119 | 0 | 0 | 0 | 578 |
| 45 | Dietrich Sauter | GER | 0 | 180 | 180 | 180 | 0 | 0 | 0 | 0 | 540 |
| 46 | Reuss Stefan | GER | 0 | 180 | 165 | 157 | 0 | 0 | 0 | 0 | 502 |
| 47 | Borkovic Miljan (J) | BIH | 0 | 50 | 71 | 0 | 0 | 180 | 180 | 0 | 481 |
| 48 | Morar Daniel (J) | HUN | 0 | 107 | 146 | 124 | 0 | 0 | 0 | 0 | 377 |
| 49 | Pitlanic Miroslav | SVK | 0 | 134 | 180 | 22 | 0 | 0 | 0 | 0 | 336 |
| 50 | Serban Darius | ROU | 0 | 78 | 21 | 180 | 0 | 0 | 0 | 0 | 279 |
| 51 | Pesic Andrija (J) | BIH | 0 | 114 | 62 | 0 | 0 | 86 | 0 | 0 | 262 |
| 52 | Ivan Bezak | SVK | 0 | 140 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
| 53 | Tomas Mackus (J) | LTU | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
F1A-Junior 15 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Samuel Zachara | SVK | 52 | 177 | 180 | 180 | 180 | 180 | 180 | 180 | 1257 |
| 2 | Petra Meglaj | CRO | 42 | 160 | 180 | 180 | 180 | 165 | 180 | 180 | 1225 |
| 3 | Mikhail Lomov | RUS | 32 | 180 | 150 | 180 | 153 | 180 | 180 | 180 | 1203 |
| 4 | Michal Sliwinski | POL | 27 | 180 | 180 | 180 | 104 | 180 | 180 | 180 | 1184 |
| 5 | Budimcic Sara | BIH | 21 | 180 | 180 | 128 | 180 | 180 | 154 | 180 | 1182 |
| 5 | Jambor Bertold | HUN | 21 | 180 | 180 | 180 | 180 | 180 | 180 | 102 | 1182 |
| 7 | Onea Nicolae | ROU | 19 | 180 | 180 | 180 | 180 | 80 | 102 | 180 | 1082 |
| 8 | Sarkany Agoston | HUN | 18 | 152 | 180 | 180 | 129 | 107 | 180 | 137 | 1065 |
| 9 | Kiss Tamara | ROU | 0 | 122 | 180 | 180 | 110 | 180 | 98 | 102 | 972 |
| 10 | Szanto Zoltan | HUN | 0 | 180 | 180 | 62 | 64 | 170 | 103 | 180 | 939 |
| 11 | Michal Jezik | SVK | 0 | 115 | 180 | 180 | 76 | 80 | 120 | 132 | 883 |
| 12 | Borkovic Miljan | BIH | 0 | 50 | 71 | 0 | 0 | 180 | 180 | 0 | 481 |
| 13 | Morar Daniel | HUN | 0 | 107 | 146 | 124 | 0 | 0 | 0 | 0 | 377 |
| 14 | Pesic Andrija | BIH | 0 | 114 | 62 | 0 | 0 | 86 | 0 | 0 | 262 |
| 15 | Tomas Mackus | LTU | 0 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 138 |
F1B 19 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Thomas Mackus (J) | LTU | 46 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 300 |
| 1 | Svetozar Gostojic | SRB | 46 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 300 |
| 3 | Bernd Silz | GER | 31 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 297 |
| 4 | Pavel Lomov (J) | RUS | 26 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 290 |
| 5 | Jurijs Ancans (J) | LAT | 21 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 236 |
| 6 | Jean Luc Drapeau | FRA | 20 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 211 |
| 7 | Istvan Kocsis | HUN | 19 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 204 |
| 8 | Walter Liberatore | ITA | 18 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 |
| 9 | Stankovic Stas | SLO | 17 | 180 | 180 | 164 | 180 | 180 | 180 | 180 | 1244 |
| 10 | Dag Edvard Larsen | NOR | 15 | 180 | 180 | 180 | 144 | 180 | 180 | 180 | 1224 |
| 11 | Krawiec Adam | POL | 0 | 180 | 180 | 180 | 180 | 141 | 180 | 180 | 1221 |
| 12 | Notaros Mihaly | HUN | 0 | 180 | 180 | 180 | 180 | 180 | 180 | 134 | 1214 |
| 13 | Stankovic Dragan | SLO | 0 | 180 | 180 | 180 | 180 | 133 | 180 | 180 | 1213 |
| 14 | Nereg Vegar | NOR | 0 | 180 | 180 | 180 | 121 | 180 | 180 | 174 | 1195 |
| 15 | Lukaszewicz Andrjej | POL | 0 | 163 | 180 | 171 | 180 | 180 | 121 | 122 | 1117 |
| 16 | Yurtseven Ismet | TUR | 0 | 140 | 160 | 149 | 141 | 99 | 180 | 141 | 1010 |
| 17 | Luman Tonu | EST | 0 | 180 | 180 | 180 | 172 | 0 | 0 | 0 | 712 |
| 18 | Mackus Rolandas | LTU | 0 | 180 | 180 | 180 | 26 | 0 | 0 | 0 | 566 |
| 19 | Monninghoff Peter | GER | 0 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 150 |
F1B-Junior 3 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 | Flyoff 2 |
| 1 | Thomas Mackus | LTU | 50 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 300 |
| 2 | Pavel Lomov | RUS | 40 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 290 |
| 3 | Jurijs Ancans | LAT | 21 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 | 236 |
F1C 6 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total | Flyoff 1 |
| 1 | Balazs Bauer | HUN | 46 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 |
| 1 | Marek Roman | POL | 46 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 | 300 |
| 3 | Gabor Zsengeller | HUN | 30 | 180 | 180 | 180 | 180 | 180 | 180 | 180 | 1260 |
| 4 | Drozdov Aleksandr | RUS | 0 | 180 | 180 | 160 | 180 | 162 | 180 | 180 | 1222 |
| 5 | Gradi Franco | ITA | 0 | 180 | 180 | 180 | 180 | 180 | 100 | 180 | 1180 |
| 6 | Giorgio Venuti | ITA | 0 | 24 | 180 | 156 | 180 | 180 | 180 | 180 | 1080 |
F1Q 6 flew
| | | WC points | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Total |
| 1 | Gabor Milak | HUN | 51 | 180 | 180 | 180 | 180 | 180 | 178 | 180 | 1258 |
| 2 | Kertesz Gabor | HUN | 40 | 180 | 156 | 180 | 180 | 180 | 180 | 180 | 1236 |
| 3 | Matthias Richter (J) | GER | 30 | 180 | 180 | 132 | 180 | 180 | 180 | 180 | 1212 |
| 4 | Assmuss Ron | GER | 0 | 180 | 60 | 180 | 180 | 133 | 180 | 180 | 1093 |
| 5 | Jancso Andras | HUN | 0 | 180 | 180 | 50 | 180 | 180 | 180 | 97 | 1047 |
| 6 | Kiss Csongor | HUN | 0 | 127 | 25 | 0 | 0 | 0 | 155 | 95 | 402 |
[FF World Cup results for 2013] - [Jury report on 3rd Budapest Cup of Hungary] -[FF World Cup results index]
This page produced by Ian Kaynes